Testing Results
Crescent Canna products are made from premium US-grown hemp and tested at an independent, accredited laboratory to ensure quality, purity, and potency.
If you have any questions about Crescent Canna products, we’re here to help. Reach out to our customer support team at [email protected].
Some states require warning statements for hemp-derived THC products. Read those statements below:
Full-Panel COAs
| Category | Product | Batch Testing |
|---|---|---|
| Drinks | Variety Pack 5 mg | 14841CC121 |
| Drinks | Variety Pack 10 mg | Variety Pack 10mg |
| Drinks | Ellora 5 mg | 25.899 |
| Drinks | Ellora 10 mg | EL10.001 |
| Drinks | Ellora 10 mg | EL10.002 |
| Drinks | Ellora 10 mg | EL10.003 |
| Drinks | Ellora 20 mg | EL20.001 |
| Drinks | Ellora 20 mg | EL20.002 |
| Drinks | Ellora 20 mg | EL20.003 |
| Drinks | C9 Raspberry Lime 5 mg | 2603-CCRL(5)2 |
| Drinks | C9 Raspberry Lime 5 mg | CR121 |
| Drinks | C9 Raspberry Lime 5 mg | CR103 |
| Drinks | C9 Raspberry Lime 5 mg | 14841cc041 |
| Drinks | C9 Raspberry Lime 5 mg | 14902cc042 |
| Drinks | C9 Raspberry Lime 5 mg | 14828cc041 |
| Drinks | C9 Sour Watermelon 20 mg | 2601-CCSW(20)1 |
| Drinks | C9 Sour Watermelon 20 mg | CC01126 |
| Drinks | C9 Sour Watermelon 20 mg | 2601-CCSW(20)2 |
| Drinks | C9 Sour Watermelon 20 mg | CR110 |
| Drinks | C9 Sour Watermelon 20 mg | 14902cc081 |
| Drinks | C9 Sour Watermelon 20 mg | 14828cc082 |
| Drinks | C9 Strawberry Lemonade 20 mg | CR122 |
| Drinks | C9 Strawberry Lemonade 20 mg | CR085 |
| Drinks | C9 Strawberry Lemonade 30 mg | HSSBL30_1001 |
| Drinks | C9 Raspberry Lime 20 mg | CR112 |
| Drinks | C9 Raspberry Lime 20 mg | CC120625 |
| Drinks | C9 Raspberry Lime 20 mg | 14902cc051 |
| Drinks | C9 Raspberry Lime 20 mg | 14828cc051 |
| Drinks | C9 Grape Lemonade 10 mg | 2602-CCGL(10)1 |
| Drinks | C9 Grape Lemonade 10 mg | 2601-CCGL(10)4 |
| Drinks | C9 Grape Lemonade 10 mg | 2601-CCGL(10)3 (VP-1) |
| Drinks | C9 Grape Lemonade 10 mg | 2601-CCGL(10)2 |
| Drinks | C9 Grape Lemonade 10 mg | 2601-CCGL(10)1 |
| Drinks | C9 Grape Lemonade 30 mg | GRLM30_1001 |
| Drinks | C9 Grape Lemonade 50 mg | CR136 |
| Drinks | C9 Grape Lemonade 50 mg | CR130 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1008 |
| Drinks | C9 Grape Lemonade 50 mg | 2602-CCGL(50)1 |
| Drinks | C9 Grape Lemonade 50 mg | 2601-CCGL(50)2 |
| Drinks | C9 Grape Lemonade 50 mg | 2601-CCGL(50)1 (Exp. 1/27/2027) |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1007 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1006 |
| Drinks | C9 Grape Lemonade 50 mg | CC10282025 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1005 |
| Drinks | C9 Grape Lemonade 50 mg | CR095 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1004 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1003 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1002 |
| Drinks | C9 Grape Lemonade 50 mg | GRLM_1001 |
| Drinks | C9 Raspberry Lime 30 mg | RASL30_1001 |
| Drinks | C9 Raspberry Lime 50 mg | 2602-CCRL(50)2 |
| Drinks | C9 Raspberry Lime 50 mg | 2601-CCRL(50)1 |
| Drinks | C9 Raspberry Lime 50 mg | CR134 |
| Drinks | C9 Raspberry Lime 50 mg | CR135 |
| Drinks | C9 Raspberry Lime 50 mg | CR128 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1021 |
| Drinks | C9 Raspberry Lime 50 mg | 2602-CCRL(50)1 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1020 |
| Drinks | C9 Raspberry Lime 50 mg | 2512-CCRL(50) |
| Drinks | C9 Raspberry Lime 50 mg | CR113 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1019 |
| Drinks | C9 Raspberry Lime 50 mg | B2527301 |
| Drinks | C9 Raspberry Lime 50 mg | CR094 M |
| Drinks | C9 Raspberry Lime 50 mg | CR093 M |
| Drinks | C9 Raspberry Lime 50 mg | RASL1017 |
| Drinks | C9 Raspberry Lime 50 mg | 14900cc062 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1016 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1015 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1014 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1013 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1012 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1011 |
| Drinks | C9 Raspberry Lime 50 mg | 14828cc061 |
| Drinks | C9 Raspberry Lime 50 mg | RASL_1016 |
| Drinks | Jet Life Grape Lemonade 50 mg | JLGL_1009 |
| Drinks | Jet Life Grape Lemonade 50 mg | 14788CC012 |
| Drinks | Jet Life Grape Lemonade 50 mg | 14828CC011 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1036 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR129 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR127 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR125 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1035 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR115 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1034 |
| Drinks | C9 Strawberry Lemonade 50 mg | CC10242025 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR099 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1033 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR083 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR082 |
| Drinks | C9 Strawberry Lemonade 50 mg | CR081 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1031 |
| Drinks | C9 Strawberry Lemonade 50 mg | cr080_MID |
| Drinks | C9 Strawberry Lemonade 50 mg | cr079_BEG |
| Drinks | C9 Strawberry Lemonade 50 mg | 14902cc151 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1028 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1027 |
| Drinks | C9 Raspberry Lime 10 mg | 2602-CCRL(10)2 |
| Drinks | C9 Raspberry Lime 10 mg | 2602-CCRL(10)1 |
| Drinks | C9 Raspberry Lime 10 mg | 2601-CCRL(10)1 (VP-1) |
| Drinks | C9 Raspberry Lime 10 mg | 2601-CCRL(10)2 |
| Drinks | C9 Raspberry Lime 10 mg | 2512-CCRL(10)2 |
| Drinks | C9 Raspberry Lime 10 mg | 2512-CCRL(10)1 |
| Drinks | C9 Raspberry Lime 10 mg | CR105 |
| Drinks | C9 Raspberry Lime 10 mg | CR097 |
| Drinks | C9 Raspberry Lime 10 mg | CR086 |
| Drinks | C9 Raspberry Lime 10 mg | CR089 |
| Drinks | C9 Raspberry Lime 10 mg | 14900cc144 |
| Drinks | C9 Raspberry Lime 10 mg | 14900CC141 |
| Drinks | C9 Raspberry Lime 10 mg | 14900cc143 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1005 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1004 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1003 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1002 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1004 |
| Drinks | C9 Ginger Lemonade 10 mg | 2512-CCGN(10) |
| Drinks | C9 Ginger Lemonade 10 mg | 2602-CCGN(10)1 |
| Drinks | C9 Ginger Lemonade 10 mg | 2601-CCGN(10)3 (VP-1) |
| Drinks | C9 Ginger Lemonade 10 mg | 2601-CCGN(10)2 |
| Drinks | C9 Ginger Lemonade 10 mg | 2601-CCGN(10)1 |
| Drinks | C9 Ginger Lemonade 10 mg | CR111 |
| Drinks | C9 Ginger Lemonade 10 mg | 14900CC132 |
| Drinks | C9 Ginger Lemonade 10 mg | CR101 |
| Drinks | C9 Ginger Lemonade 10 mg | 14900cc131 |
| Drinks | C9 Ginger Lemonade 10 mg | GL10_1005 |
| Drinks | C9 Ginger Lemonade 10 mg | GL10_1004 |
| Drinks | C9 Ginger Lemonade 10 mg | GL10_1003 |
| Drinks | C9 Ginger Lemonade 10 mg | GL10_1002Z4-6 |
| Drinks | C9 Raspberry Lime 10 mg | RASL10_1002Z3-1 |
| Drinks | Parade Punch 5 mg | PP5_1002 |
| Drinks | Parade Punch 5 mg | PP5_1001 |
| Drinks | Parade Punch 10 mg | PP10_1002 |
| Drinks | Parade Punch 10 mg | PP10_1001 |
| Drinks | Freret Fizz 5 mg | FF01 |
| Drinks | Zexi Peach 5 mg | 14902cc111 |
| Drinks | Zexi Peach 5 mg | 14830CC111 |
| Drinks | Zexi Pineapple 5 mg | 14902CC102 |
| Drinks | Zexi Pineapple 5 mg | 14902cc101 |
| Drinks | C9 Sour Watermelon 5 mg | CR118 |
| Drinks | C9 Sour Watermelon 5 mg | 2601-CCSW(5)1 |
| Drinks | C9 Sour Watermelon 5 mg | 2601-CCSW(5)2 |
| Drinks | C9 Sour Watermelon 5 mg | CR108 |
| Drinks | C9 Sour Watermelon 5 mg | 14902cc072 |
| Drinks | C9 Sour Watermelon 5 mg | CR092 |
| Drinks | C9 Sour Watermelon 5 mg | 14841CC071 |
| Drinks | C9 Sour Watermelon 5 mg | 14901cc071 |
| Drinks | C9 Sour Watermelon 5 mg | 14901cc071 |
| Drinks | C9 Sour Watermelon 5 mg | 14828cc071 |
| Drinks | C9 Sour Watermelon 5 mg | 14828cc071 |
| Drinks | C9 Sour Watermelon 5 mg | 14902cc074 |
| Drinks | C9 Sour Watermelon 5 mg | SWL001 |
| Drinks | Wobble 10 mg | WBBL_1001 |
| Drinks | C9 Raspberry Lime 50 mg | 14902cc061 |
| Drinks | C9 Raspberry Lime 50 mg | RASL1008 |
| Drinks | C9 Raspberry Lime 50 mg | RASL1001 |
| Drinks | C9 Tropical 5 mg | CR132 |
| Drinks | C9 Tropical 5 mg | CR133 |
| Drinks | C9 Tropical 5 mg | CR123 |
| Drinks | C9 Tropical 5 mg | CR117 |
| Drinks | C9 Tropical 5 mg | CR116 |
| Drinks | C9 Tropical 5 mg | CR114 |
| Drinks | C9 Tropical 5 mg | CR102 |
| Drinks | C9 Tropical 5 mg | CR098 M |
| Drinks | C9 Tropical 5 mg | CR088 |
| Drinks | C9 Tropical 5 mg | 14828cc099 |
| Drinks | C9 Tropical 5 mg | 14901cc091 |
| Drinks | C9 Tropical 5 mg | 14841cc091 |
| Drinks | C9 Tropical 5 mg | 14828CC091 |
| Drinks | C9 Tropical 5 mg | CC9T_1001 |
| Drinks | C9 Strawberry Lemonade 50 mg | HSSBL_1025 |
| Drinks | C9 Ginger Lemonade 5 mg | CR131 |
| Drinks | C9 Ginger Lemonade 5 mg | CR124 |
| Drinks | C9 Ginger Lemonade 5 mg | CR120 |
| Drinks | C9 Ginger Lemonade 5 mg | CR119 |
| Drinks | C9 Ginger Lemonade 5 mg | CR109 |
| Drinks | C9 Ginger Lemonade 5 mg | CR104 |
| Drinks | C9 Ginger Lemonade 5 mg | CR100 |
| Drinks | C9 Ginger Lemonade 5 mg | CR084 |
| Drinks | C9 Ginger Lemonade 5 mg | CR056 |
| Drinks | C9 Ginger Lemonade 5 mg | 14828cc0012 |
| Drinks | C9 Ginger Lemonade 5 mg | 14902cc003 |
| Drinks | C9 Ginger Lemonade 5 mg | 14841cc001 |
| Drinks | C9 Ginger Lemonade 5 mg | CC9GL_1001 |
| Drinks | C9 Sour Watermelon 10 mg | 2603-CCSW(10)4 |
| Drinks | C9 Sour Watermelon 10 mg | 2603-CCSW(10)3 |
| Drinks | C9 Sour Watermelon 10 mg | 2603-CCSW(10)2 |
| Drinks | C9 Sour Watermelon 10 mg | 2603-CCSW(10)1 |
| Drinks | C9 Sour Watermelon 10 mg | 2602-CCSW(10)2 |
| Drinks | C9 Sour Watermelon 10 mg | 2602-CCSW(10)1 |
| Drinks | C9 Sour Watermelon 10 mg | 2602-CCSW(10)4 |
| Drinks | C9 Sour Watermelon 10 mg | 2602-CCSW(10)3 |
| Drinks | C9 Sour Watermelon 10 mg | 2601-CCSW(10)1 (VP-1) |
| Drinks | C9 Sour Watermelon 10 mg | 2601-CCSW(10)2 |
| Drinks | C9 Sour Watermelon 10 mg | CR107 |
| Drinks | C9 Sour Watermelon 10 mg | 2512-CCSW(10)2 |
| Drinks | C9 Sour Watermelon 10 mg | 2512-CCSW(10)1 |
| Drinks | C9 Sour Watermelon 10 mg | CR106 |
| Drinks | C9 Sour Watermelon 10 mg | CR091 |
| Drinks | C9 Sour Watermelon 10 mg | CR090 |
| Drinks | C9 Sour Watermelon 10 mg | 14900cc021 |
| Drinks | C9 Sour Watermelon 10 mg | 14900cc022 |
| Drinks | C9 Sour Watermelon 10 mg | 14902cc022 |
| Drinks | C9 Sour Watermelon 10 mg | 14902cc021 |
| Drinks | C9 Sour Watermelon 10 mg | WM_1009 |
| Drinks | C9 Sour Watermelon 10 mg | CC9WM_1002 |
| Drinks | C9 Strawberry Lemonade 50 mg | CC9HSSBL_1001 |
| Drinks | Jet Life Grape Lemonade 50 mg | 14902cc011 |
| Drinks | Jet Life Grape Lemonade 50 mg | JLGL_1008 |
| Drinks | Jet Life Grape Lemonade 50 mg | JLGL1007Z4-1 |
| Drinks | Jet Life Grape Lemonade 50 mg | JLGL1001-1 |
| Drinks | C9 Drink Syrup 50 mg | BED9_1002 |
| Edibles | THC Chocolate Peanut Butter 40 mg | SA-250228-57966 |
| Edibles | THC Chocolate Raspberry 20 mg | SA-250325-59241 |
| Edibles | Jet Life 100 mg Gummy | JLGLMAX_0230 |
| Edibles | Jet Life 100 mg Gummy | JLGLMAX_1001 |
| Edibles | Max Lemon 100 mg | L1005025 |
| Edibles | Max Lemon 100 mg | CCMAXLM_0312 |
| Edibles | Max Lemon 100 mg | CCMAXLM_1001 |
| Edibles | Max Blue Raspberry 100 mg | BR1005025 |
| Edibles | Max Blue Raspberry 100 mg | CCMAXBR_0230 |
| Edibles | Max Blue Raspberry 100 mg | CCMAXBR_1001 |
| Edibles | Jet Life 8 mg Gummies | JL420 |
| Edibles | Canna Moons Peach 12 mg | P120726 |
| Edibles | Canna Moons Peach 12 mg | PE8998 |
| Edibles | Canna Moons Green Apple 12 mg | GA120726 |
| Edibles | Canna Moons Green Apple 12 mg | GA8998 |
| Edibles | Canna Moons Blue Raspberry 12 mg | BR120726 |
| Edibles | Canna Moons Blue Raspberry 12 mg | BR8998 |
| Edibles | Canna Moons Strawberry 25 mg | S251226 |
| Edibles | Canna Moons Strawberry 25 mg | S255025 |
| Edibles | Canna Moons Strawberry 25 mg | ST8998 |
| Edibles | Canna Moons Pink Lemonade 25 mg | PL255025 |
| Edibles | Canna Moons Pink Lemonade 25 mg | PL8998 |
| Edibles | Canna Moons Watermelon 25 mg | W250426 |
| Edibles | Canna Moons Watermelon 25 mg | WA8998 |
| Edibles | Canna Moons Grape 25 mg | G250426 |
| Edibles | Canna Moons Grape 25 mg | GR8998 |
| Edibles | Canna Moons Mango 25 mg | M251226 |
| Edibles | Canna Moons Mango 25 mg | MA8998 |
| Edibles | Canna Moons Lime 5 mg | CC171_101725 |
| Edibles | Canna Moons Lime 5 mg | CC4-061323B |
| Edibles | Canna Moons Cherry 5 mg | CC170_101725 |
| Edibles | Canna Moons Cherry 5 mg | CC4-061323C |
| Edibles | Canna Moons Mango 5 mg | CC302_101725 |
| Edibles | Canna Moons Mango 5 mg | CC4-061323A |
| Edibles | Meteor Bites Rainbow 25mg | MB1226 |
| Edibles | Meteor Bites Rainbow 25mg | MB8998 |
| Edibles | Meteor Bites Rainbow 25mg | CCD9_MBFP_1001 |
| Edibles | Indica Sleep 50 mg | CC238-082525 |
| Edibles | Indica Sleep 50 mg | CC149-052925 |
| Edibles | Indica Sleep 50 mg | CC275-1000223-2 |
| Edibles | Indica Sleep 25 mg | CC233-082125 |
| Edibles | Indica Sleep 25 mg | CC278-100523-1 |
| Edibles | Mint Sleep 50 mg | CC238-082625 |
| Edibles | Mint Sleep 50 mg | CC325-112024 |
| Edibles | Mint Sleep 25 mg | CC234-082225 |
| Edibles | Mint Sleep 25 mg | CC330-112524 |
| Edibles | CBD Strawberry Kiwi Gummies 50 mg | CC234-082225 |
| Edibles | CBD Strawberry Kiwi Gummies 50 mg | CC101-041024.2 |
| Edibles | CBD Sour Watermelon Gummies 50 mg | CC237-082525 |
| Edibles | CBD Sour Watermelon Gummies 50 mg | CC101-041024 |
| Edibles | CBD Lime Gummies 100 mg | CC043-101725 |
| Edibles | CBD Lime Gummies 100 mg | CC101-032023 |
| Powders | Full-Spectrum Powder | FSISO_1003 |
| Powders | CBD Isolate | CCISO_1021 |
| Powders | CBD Isolate | CCISO_1020 |
| Powders | CBN Isolate | CBNISO_1006 |
| Powders | CBN Isolate | CBNISO_1005 |
| Powders | CBG Isolate | CBGISO_1008 |
| Powders | CBG Isolate | CBGISO_1007 |
Why Is Third-Party Lab Testing Important?
Hemp is a bioremediator, which means that anything the roots touch in the soil can be soaked up by the plant. For this reason, hemp-derived cannabinoid extracts have the potential to be contaminated by potentially harmful substances like lead, BPA, mold, pesticides, and so on.
All Crescent Canna products are sent to a third-party ISO17025-accredited testing facility to independently verify quality and potency before being used in any of our products.
Our products receive full-panel screenings, which test for concentrations of cannabinoids as well as for pesticides, heavy metals, residual solvents, microbes, and other toxins.
Want $10 OFF?
Get an instant $10 OFF, plus exclusive deals, giveaways, and pro tips!
Comments are closed.